> Sales > LM400 Megamat ll
| Maximum | 488 x 406mm / 19.2” x 16” |
|---|---|
| Minimum board size | 50 x 50mm / 1.97” x 1.97” |
| Maximum board size | 540 x 460mm / 21.26” x 18.1” |
| Minimum board thickness | 0.6mm / 0.0023” |
| Maximum board thickness | 8mm / 0.315” |
| In 50mil | Onside:122880 / bothside:245760 |
|---|---|
| In 70mil | Onside:61440 / bothside:122880 |
| In 100mil | Onside:30720 / bothside:61440 |
| Test Voltage | 40 - 250VDC |
|---|---|
| Continuity Threshold | 10 - 10KΩ |
| Isolation Threshold | 100K - 100MΩ |
| Embedded Resistor Measurement (저항값은 ADAM-II에서 설정한다) |
Range 1 - 10KΩ Accuracy < 100Ω : < 2Ω, 100 ? 10KΩ : < 2% |
| Optionally | < 100Ω : < 0.5Ω |
| 시간당 작업수량 | 최고 1200장 |
| (ADAM II에서만 작업가능) |
생성file : Drill-file, UDL file( test file), OBJ file ( verify file )
작업 가능한 Data format : IPC_D_356A .dpf - data ODB++ Mask & Drill data |
|---|
| 불량 위치 확인 및 좌표 분석(verify)은 “CAR-II” 또는 “LM400/50.2 Picoprobe with Verfication”에서 작업 가능 |
|---|